Homeownership growth rate by age in New Jersey 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
New Jersey 2.93 -2.87 -27.55 -21.89 -0.18 13.25
Atlantic County 1.99 -4.49 -33.78 -29.12 -3.2 16.88
Bergen County 4.25 -3.77 -23.09 -20.66 -0.16 6.28
Burlington County 0.95 -3.35 -34.42 -25.31 2.3 15.43
Camden County -0.96 -6.19 -30.86 -21.57 -4.63 12.65
Cape May County -1.36 -9.6 -38.42 -35.15 -11.71 5.36
Cumberland County 1.14 -3.36 -31.72 -9.64 -2.24 8.79
Essex County 2.63 -4.83 -41.27 -16.01 -1.54 8.79
Gloucester County 2.02 1.61 -27.2 -15.69 2.06 28.54
Hudson County 11.62 -0.22 -21.69 1.37 -1.42 11
Hunterdon County -2.52 -4.04 -25.31 -41.12 1.3 25.57
Mercer County 1.77 -3.65 -31.47 -24.5 2.66 12.39
Middlesex County 6.18 -0.96 -26.48 -16.96 -0.42 17.51
Monmouth County -1.99 -1.63 -21.92 -26.2 -1.07 19.8
Morris County 2.54 1.05 -17.02 -24.96 5.53 19.82
Ocean County 3.19 -2.66 -24 -24.26 -1.61 8.03
Passaic County 3.84 -3.22 -27.53 -24.13 -0.57 13.39
Salem County -1.31 -7.69 -29.58 -27.48 -11.03 14.1
Somerset County 3.08 -2.32 -29.47 -26.98 4.56 18.69
Sussex County -3.51 -3.46 -27.54 -30.12 -1.04 26.51
Union County 5.11 -3.61 -20.25 -15.29 -0.47 4.67
Warren County -2.14 -5.38 -35.89 -30.43 5.11 9.31

Source: Gavop.com and Census Bureau